- Schema:
AGGREGATION_ POLICIES 视图¶
此 Account Usage 视图提供账户中的聚合策略。
此视图中的每一行对应不同的聚合策略。
列
| Column Name | Data Type | Description |
|---|---|---|
| POLICY_NAME | VARCHAR | Name of the aggregation policy. |
| POLICY_ID | NUMBER | Internal/system-generated identifier for the aggregation policy. |
| POLICY_SCHEMA_ID | NUMBER | Internal/system-generated identifier for the schema in which the policy resides. |
| POLICY_SCHEMA | VARCHAR | Schema that contains the aggregation policy. |
| POLICY_CATALOG_ID | NUMBER | Internal/system-generated identifier for the database in which the policy resides. |
| POLICY_CATALOG | VARCHAR | Database to which the aggregation policy belongs. |
| POLICY_OWNER | VARCHAR | Name of the role that owns the aggregation policy. |
| POLICY_SIGNATURE | VARCHAR | Type signature of the aggregation policy’s arguments. |
| POLICY_RETURN_TYPE | VARCHAR | Return value data type. |
| POLICY_BODY | VARCHAR | Aggregation policy definition. |
| POLICY_COMMENT | VARIANT | Comments entered for the aggregation policy (if any). |
| CREATED | TIMESTAMP_LTZ | Date and time when the aggregation policy was created. |
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time when the aggregation policy was last altered. |
| DELETED | TIMESTAMP_LTZ | Date and time when the aggregation policy was dropped. |
| OWNER_ROLE_TYPE | VARCHAR | The type of role that owns the object, for example ROLE. If a Snowflake Native App owns the object, the value is APPLICATION. Snowflake returns NULL if you delete the object because a deleted object does not have an owner role. |
使用说明
- 视图的延迟时间最长可达 120 分钟(2 小时)。
- 该视图仅显示会话的当前角色已被授予访问权限的对象。