Server releases in 2025¶
This topic lists the release notes for server releases that occurred in 2025.
For more recent releases, see Snowflake server release notes and feature updates.
-
9.40 Release Notes: Dec 15, 2025-Jan 09, 2026
-
9.36 Release Notes: Nov 10, 2025-Nov 16, 2025
-
9.33 Release Notes: Oct 21, 2025-Oct 23, 2025
-
9.32 Release Notes (with behavior changes): Oct 13, 2025-Oct 15, 2025
-
9.30 Release Notes: Sep 29, 2025-Oct 01, 2025
-
- Update to the 2025b release of the TZDB
- MERGE ALL BY NAME
- Aliases for PIVOT and UNPIVOT columns
- New SQL parameter: ENABLE_GET_DDL_USE_DATA_TYPE_ALIAS
- Reference table columns in lambda expressions when calling higher-order functions
- SEARCH function supports PHRASE and EXACT search modes
- Snowflake Scripting CONTINUE handlers
- Snowflake Scripting user-defined functions (UDFs) (General availability)
- Semantic views: Support for dimensions that use a Cortex Search Service
-
9.29 Release Notes: Sep 24, 2025-Sep 26, 2025
-
9.27 Release Notes (with behavior changes): Sep 08, 2025-Sep 10, 2025
-
9.25 Release notes: Aug 25, 2025-Aug 28, 2025
-
9.24 Release notes: Aug 18, 2025-Aug 20, 2025
-
9.22 Release notes (with behavior changes): Aug 04, 2025-Aug 08, 2025
-
9.21 Release notes: Jul 29, 2025-Aug 01, 2025
-
9.20 Release notes: Jul 21, 2025-Jul 25, 2025
-
9.19 Release notes: Jul 14, 2025-Jul 17, 2025
-
9.17 Release notes (with behavior changes): Jun 24, 2025-Jun 30, 2025
-
Summit announcements: June 02-05, 2025
-
9.14 Release notes: May 23, 2025-May 28, 2025
-
9.13 Release notes: May 19, 2025-May 20, 2025
-
9.12 Release notes (with behavior changes): May 05, 2025-May 12, 2025
-
9.11 Release notes: Apr 28, 2025-May 02, 2025
-
9.10 Release notes: Apr 14, 2025-Apr 22, 2025
-
9.8 Release notes: Mar 31, 2025-Apr 04, 2025
-
9.7 Release notes (with behavior changes): Mar 17, 2025-Mar 27, 2025
-
9.4 Release notes: Feb 24, 2025-Mar 01, 2025
-
9.3 Release notes: Feb 18, 2025-Feb 21, 2025
-
9.2 Release notes (with behavior changes): Jan 22, 2025-Feb 13, 2025
-
9.1 Release notes: Jan 13, 2025-Jan 16, 2025
-
- Outbound private connectivity for Snowflake features
- External stages using Azure Private Link (General availability)
- External volumes using Azure Private Link (General availability)
- Snowpipe automation using Azure Private Link (General availability)
- External stages using AWS PrivateLink (General availability)
- External volumes using AWS PrivateLink (General availability)
-