- Schema:
For guidance on query performance when using organization-wide usage views, see Performance (Organization Usage).
INDEX_ COLUMNS view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
Organization Usage performance
When you query a specific view in the SNOWFLAKE.ORGANIZATION_USAGE schema, follow the organization-wide guidance in
Performance (Organization Usage): bound every scan on history views, list
columns explicitly, and use the time filter column table plus worked SQL and anti-patterns there.
This Organization Usage view displays a row for each column in the indexes defined in each account in your organization.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column Name | Data Type | Description |
|---|---|---|
| ID | NUMBER | ID of the column. |
| NAME | TEXT | Name of the column. |
| INDEX_ID | NUMBER | ID of the index. |
| INDEX_NAME | TEXT | Name of the index. |
| TABLE_ID | NUMBER | ID of the hybrid table. |
| TABLE_NAME | TEXT | Name of the hybrid table. |
| SCHEMA_ID | NUMBER | ID of the schema to which the hybrid table belongs. |
| SCHEMA_NAME | TEXT | Schema to which the hybrid table belongs. |
| DATABASE_ID | NUMBER | ID of the database to which the hybrid table belongs. |
| DATABASE_NAME | TEXT | Database to which the hybrid table belongs. |
| KEY_SEQUENCE | NUMBER | Position of the column in the index. |
| INDEX_OWNER | TEXT | Owner of the index. |
| IS_UNIQUE | TEXT | With YES or NO, indicates whether this index is a unique index. |
| IS_INCLUDED_COLUMN | TEXT | With YES or NO, indicates whether this column is covered by an index. |
| CONSTRAINT_NAME | TEXT | Name of the constraint that is associated with this index. |
| STATUS | TEXT | Status of this index. |
| CREATED | TIMESTAMP_LTZ | Time of creation for this index. |
| DELETED | TIMESTAMP_LTZ | Date and time when the index was dropped. |
| OWNER_ROLE_TYPE | TEXT | The type of role that owns the object, for example |
Usage notes¶
- Latency for the view may be up to 5 hours.