- Schema:
For guidance on query performance when using organization-wide usage views, see Performance (Organization Usage).
MULTI_ PARTY_ APPROVAL_ REQUESTS view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
Organization Usage performance
When you query a specific view in the SNOWFLAKE.ORGANIZATION_USAGE schema, follow the organization-wide guidance in
Performance (Organization Usage): bound every scan on history views, list
columns explicitly, and use the time filter column table plus worked SQL and anti-patterns there.
This Organization Usage view returns one row for each Multi-party Approval request in an account.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column Name | Data Type | Description |
|---|---|---|
| REQUEST_ID | VARCHAR | Unique identifier for the approval request. |
| REQUESTER_USER_NAME | VARCHAR | Name of the user who triggered the request. |
| STATUS | VARCHAR | Status of the request, such as PENDING, APPROVED, REJECTED, CANCELLED, or EXPIRED. |
| OPERATION | VARCHAR | The protected operation that triggered the request, such as MODIFY_MULTI_PARTY_APPROVAL, DISABLE_MULTI_FACTOR_AUTHENTICATION, or MODIFY_NETWORK_POLICY. |
| JOB_UUID | VARCHAR | UUID of the job that triggered the request. |
| CREATED_TIME | TIMESTAMP_LTZ | Date and time when the request was created. |
| RESOLVED_TIME | TIMESTAMP_LTZ | Date and time when the request was resolved. NULL if the request is still pending. |
| EXPIRED_AT | TIMESTAMP_LTZ | Date and time when the request expires or expired. NULL if the request has not yet expired. |
| REQUEST_JUSTIFICATION | VARCHAR | Business justification provided by the requester. |
| JUSTIFICATION_TIME | TIMESTAMP_LTZ | Date and time when the justification was submitted. NULL if no justification was provided. |
| REQUIRED_APPROVALS_COUNT | NUMBER | Number of approvals required for this request. |
| APPROVERS | ARRAY | An array of objects, one per approver, each with the following keys:
|
| POLICY_ID | NUMBER | Internal/system-generated identifier for the Multi-party Approval policy that governs the request. |
| POLICY_NAME | VARCHAR | Fully qualified name (database.schema.policy) of the Multi-party Approval policy. NULL if the policy was dropped. |
Usage notes¶
- Latency for the view may be up to 24 hours.