- Schema:
For guidance on query performance when using organization-wide usage views, see Performance (Organization Usage).
CONTACTS view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
Organization Usage performance
When you query a specific view in the SNOWFLAKE.ORGANIZATION_USAGE schema, follow the organization-wide guidance in
Performance (Organization Usage): bound every scan on history views, list
columns explicitly, and use the time filter column table plus worked SQL and anti-patterns there.
This Organization Usage view displays a row for each contact in each account in your organization.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column Name | Data Type | Description |
|---|---|---|
| CONTACT_ID | NUMBER | Internal/system-generated identifier of the contact. |
| CONTACT_NAME | VARCHAR | Name of the contact. |
| CONTACT_SCHEMA_ID | NUMBER | Internal/system-generated identifier of the schema in which the contact exists. |
| CONTACT_SCHEMA | VARCHAR | Name of the schema in which the contact exists. |
| CONTACT_DATABASE_ID | NUMBER | Internal/system-generated identifier of the database in which the contact exists. |
| CONTACT_DATABASE | VARCHAR | Name of the database in which the contact exists. |
| CONTACT_OWNER | VARCHAR | Name of the role that owns the contact. |
| COMMENT | VARCHAR | Comments for the contact, if any. |
| CREATED | TIMESTAMP_LTZ | Date and time when the contact was created. |
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time the object was last altered. |
| DELETED | TIMESTAMP_LTZ | Date and time when the contact was dropped or the date and time when its parent was dropped. |
| CONTACT_URL | VARCHAR | URL used to communicate with the contact. |
| CONTACT_EMAIL_DISTRIBUTION_LIST | VARCHAR | Email address used to communicate with the contact. |
| CONTACT_USERS | ARRAY | Array of Snowflake users to contact. |
| CONTACT_EMAIL_LIST | ARRAY | Array of email addresses associated with the contact. |
| CONTACT_TYPE | VARCHAR | Type of the contact. |
| CONTACT_VALUE | VARCHAR | Value associated with the contact. |
| CONTACT_METADATA | VARIANT | Additional metadata for the contact, if any. |
| CONTACT_OWNER_ROLE_TYPE | VARCHAR | Type of role that owns the object. Either ROLE, DATABASE_ROLE, or APPLICATION (if a Snowflake Native App owns the object). Deleted contacts have a NULL value. |
Usage notes¶
- Latency for the view may be up to 240 minutes (4 hours).