- Schema:
For guidance on query performance when using organization-wide usage views, see Performance (Organization Usage).
HYBRID_ TABLES view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
Organization Usage performance
When you query a specific view in the SNOWFLAKE.ORGANIZATION_USAGE schema, follow the organization-wide guidance in
Performance (Organization Usage): bound every scan on history views, list
columns explicitly, and use the time filter column table plus worked SQL and anti-patterns there.
This Organization Usage view displays a row for each hybrid table defined in each account in your organization.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column Name | Data Type | Description |
|---|---|---|
| ID | NUMBER | ID of the hybrid table. |
| NAME | TEXT | Name of the hybrid table. |
| SCHEMA_ID | NUMBER | ID of the schema to which the hybrid table belongs. |
| SCHEMA_NAME | TEXT | Schema to which the hybrid table belongs. |
| DATABASE_ID | NUMBER | ID of the database to which the hybrid table belongs. |
| DATABASE_NAME | TEXT | Database to which the hybrid table belongs. |
| OWNER | TEXT | Owner of the hybrid table. |
| ROW_COUNT | NUMBER | Approximate row count of the hybrid table. |
| BYTES | NUMBER | Approximate size in bytes of the row store of the hybrid table. |
| RETENTION_TIME | NUMBER | Retention time for data in the hybrid table. |
| CREATED | TIMESTAMP_LTZ | Creation time of the hybrid table. |
| LAST_ALTERED | TIMESTAMP_LTZ | Last time this hybrid table was altered by a DDL statement, a TRUNCATE or INSERT OVERWRITE statement, or a compaction job. Note that regular DML operations are not recorded here. |
| DELETED | TIMESTAMP_LTZ | Date and time when the hybrid table was dropped. |
| COMMENT | TEXT | Comment for the hybrid table. |
| OWNER_ROLE_TYPE | TEXT | The type of role that owns the object, for example |
Usage notes¶
- Latency for the view may be up to 5 hours.