NETWORK POLICIES 和 NETWORK RULES 视图 (Account Usage):新列¶
Attention
This behavior change is in the 2024_06 bundle.
For the current status of the bundle, refer to Bundle History.
启用此行为变更捆绑包后,SNOWFLAKE.ACCOUNT_USAGE.NETWORK_POLICIES 和 SNOWFLAKE.ACCOUNT_USAGE.NETWORK_RULES 视图包括以下新列:
| 视图名称 | 列名称 | 数据类型 | 描述 |
|---|---|---|---|
| NETWORK_POLICIES | ALLOWED_IP_LIST | VARCHAR | 相应网络策略中允许的 IPv4 地址和 CIDR 块范围列表。 |
| BLOCKED_IP_LIST | VARCHAR | 相应网络策略中阻止的 IPv4 地址和 CIDR 块范围列表。 | |
| NETWORK_RULES | MODE | VARCHAR | The mode of the network rule. For supported values, see CREATE NETWORK RULE. |
| TYPE | VARCHAR | The type of network rule. For supported values, see CREATE NETWORK RULE. | |
| VALUE_LIST | VARCHAR | The list of values for the network rule. For supported values, see CREATE NETWORK RULE. |
这些列按顺序添加为每个视图的最后一列。
参考:1661