- Schema:
SNAPSHOT_ POLICIES view — Deprecated¶
This Organization Usage view provides information on snapshot policies.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column name | Data type | Description |
|---|---|---|
| ID | NUMBER | Internal system-generated identifier for the snapshot policy. |
| NAME | VARCHAR | Name of the snapshot policy. |
| SCHEMA_ID | NUMBER | Internal system-generated identifier for the schema of the snapshot policy. |
| SCHEMA_NAME | VARCHAR | Schema that the snapshot policy belongs to. |
| CATALOG_ID | NUMBER | Internal system-generated identifier for the database of the snapshot policy. |
| CATALOG_NAME | VARCHAR | Database that the snapshot policy belongs to. |
| SCHEDULE | VARCHAR | Schedule for snapshot creation. |
| EXPIRE_AFTER_DAYS | NUMBER | Days after snapshot creation when snapshot should be expired. |
| HAS_RETENTION_LOCK | VARCHAR | Indicates whether the policy includes a retention lock. Y if policy has retention lock; N otherwise. Retention lock protects snapshots from being deleted by anyone for the defined retention period. The retention lock also prevents the retention period from being decreased on the policy. |
| OWNER | VARCHAR | Name of the role that owns the snapshot policy. |
| OWNER_ROLE_TYPE | VARCHAR | Type of role that owns the snapshot policy. Account role or Database role. |
| CREATED | TIMESTAMP_LTZ | Date and time when the snapshot policy was created. |
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time when the snapshot policy was last altered. |
| DELETED | TIMESTAMP_LTZ | Date and time when the snapshot policy was deleted. |
| COMMENT | VARCHAR | Comment for the snapshot policy. |
Usage notes¶
- Latency for the view may be up to 180 minutes (3 hours).