- Schema:
SNAPSHOT_ OPERATION_ HISTORY view — Deprecated¶
This Organization Usage view provides information on operations performed on snapshots.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column name | Data type | Description |
|---|---|---|
| START_TIME | TIMESTAMP_LTZ | The timestamp at which the snapshot operation started. |
| END_TIME | TIMESTAMP_LTZ | The timestamp at which the snapshot operation ended. |
| SNAPSHOT_SET_ID | NUMBER | The local snapshot set ID. |
| SNAPSHOT_ID | VARCHAR | The unique identifier of snapshot being worked on. |
| OPERATION_TYPE | VARCHAR | Could be either of the below operations:
|
| QUERY_ID | VARCHAR | Internal system-generated identifier for the SQL statement. |
Usage notes¶
- Latency for the view may be up to 360 minutes (6 hours).