- Schema:
BACKUPS view¶
This Organization Usage view provides information on backups.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column name | Data type | Description |
|---|---|---|
| ID | VARCHAR | Snowflake-generated identifier of the backup. Note: this is not the local ID, this is the globally unique UUID of the Backup. |
| BACKUP_SET_ID | NUMBER | ID of backup set that contains the backup. |
| BACKUP_SET_NAME | VARCHAR | Name of backup set that contains the backup. |
| BACKUP_SET_SCHEMA_ID | NUMBER | ID of schema that the backup set belongs to. |
| BACKUP_SET_SCHEMA | VARCHAR | Name of schema that the backup set belongs to. |
| BACKUP_SET_CATALOG_ID | NUMBER | ID of database that the backup set belongs to. |
| BACKUP_SET_CATALOG | VARCHAR | Name of database that the backup set belongs to. |
| CREATED | TIMESTAMP_LTZ | Timestamp at which backup was created. |
| DELETED | TIMESTAMP_LTZ | Timestamp at which backup was deleted. |
| EXPIRATION_SCHEDULED_FOR | TIMESTAMP_LTZ | Timestamp at which backup will be expired. |
| IS_UNDER_LEGAL_HOLD | BOOLEAN | Y if backup is under legal hold; N otherwise. |
Usage notes¶
- Latency for the view may be up to 180 minutes (3 hours).