- Schema:
MULTI_ PARTY_ APPROVAL_ POLICIES view¶
This Account Usage view provides the Multi-party Approval policies in your account.
Each row in this view corresponds to a different Multi-party Approval policy.
Columns¶
| Column Name | Data Type | Description |
|---|---|---|
| ID | NUMBER | Internal/system-generated identifier for the Multi-party Approval policy. |
| NAME | VARCHAR | Name of the Multi-party Approval policy. |
| SCHEMA_ID | NUMBER | Internal/system-generated identifier for the schema in which the policy resides. |
| SCHEMA | VARCHAR | Schema to which the Multi-party Approval policy belongs. |
| DATABASE_ID | NUMBER | Internal/system-generated identifier for the database in which the policy resides. |
| DATABASE | VARCHAR | Database to which the Multi-party Approval policy belongs. |
| OWNER | VARCHAR | Name of the role that owns the Multi-party Approval policy. |
| OWNER_ROLE_TYPE | VARCHAR | The type of role that owns the object, for example |
| POLICY_DEFINITION | VARCHAR | The full YAML body of the policy, including its rules, operations, and approvers. |
| CREATED | TIMESTAMP_LTZ | Date and time when the Multi-party Approval policy was created. |
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time when the Multi-party Approval policy was last altered. |
| DELETED | TIMESTAMP_LTZ | Date and time when the Multi-party Approval policy was dropped. |
Usage notes¶
- Latency for the view may be up to 120 minutes (2 hours).