- Schema:
FEATURE_POLICIES view¶
This Account Usage view provides the feature policies in your account.
Each row in this view corresponds to a different feature policy.
Columns¶
| Column name | Data type | Description | 
|---|---|---|
| ID | NUMBER | Internal/system-generated identifier for the feature policy. | 
| NAME | TEXT | Name of the feature policy. | 
| SCHEMA_ID | TEXT | Internal/system-generated identifier for the schema in which the policy resides. | 
| SCHEMA | TEXT | Schema to which the feature policy belongs. | 
| DATABASE_ID | TEXT | Internal/system-generated identifier for the database in which the policy resides. | 
| DATABASE | TEXT | Database to which the feature policy belongs. | 
| OWNER | TEXT | Name of the role that owns the feature policy. | 
| OWNER_ROLE_TYPE | TEXT | The type of role that owns the object, for example ROLE. If a Snowflake Native App owns the object, the value is APPLICATION. Snowflake returns NULL if you delete the object because a deleted object does not have an owner role. | 
| BLOCKED_OBJECT_TYPES_FOR_CREATION | TEXT | A comma-separated list of object types that the feature policy blocks for creation. See Feature Policies for more information. | 
| COMMENT | TEXT | Comments entered for the feature policy (if any). | 
| CREATED | TIMESTAMP_LTZ | Date and time when the feature policy was created. | 
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time the object was last altered by a DML, DDL, or background metadata operation. | 
| DELETED | TIMESTAMP_LTZ | Date and time when the feature policy was dropped. | 
Usage notes¶
- Latency for the view may be up to 120 minutes (two hours). 
- The LAST_ALTERED column is updated when the following operations are performed on an object: - DDL operations. 
- DML operations (for tables only). This column is updated even when no rows are affected by the DML statement. 
- Background maintenance operations on metadata performed by Snowflake.