- Schema:
RESHARED_ LISTING_ CONSUMPTION_ DAILY view¶
This view in the DATA_SHARING_USAGE schema can be used to track resharing activity for listings published in a data exchange or the Snowflake Marketplace. The view returns a record for each resharer account that has active reshares of a listing for a given date.
Use this view to:
- Identify which accounts are resharing your listings.
- Monitor the number of active reshares per listing over time.
- Understand the geographic distribution of resharing activity by region and region group.
Columns¶
RESHARED_LISTING_CONSUMPTION_DAILY
| Field | Type | Description |
|---|---|---|
| EVENT_DATE | DATE | Date of the reshared listing consumption. |
| EXCHANGE_NAME | VARCHAR | Name of the data exchange or the Snowflake Marketplace to which the listing belongs. |
| LISTING_NAME | VARCHAR | Identifier for the listing that was reshared. |
| LISTING_DISPLAY_NAME | VARCHAR | Display name of the listing. |
| LISTING_GLOBAL_NAME | VARCHAR | Global name of the listing. Unique for each listing and is used to create the listing URL. |
| PROVIDER_ACCOUNT_LOCATOR | VARCHAR | Account locator of the data product owner (the provider). |
| PROVIDER_ACCOUNT_NAME | VARCHAR | Account name of the data product owner (the provider). |
| RESHARER_REGION_GROUP | VARCHAR | Region group where the resharer account is located. |
| RESHARER_SNOWFLAKE_REGION | VARCHAR | Snowflake Region where the resharer account is located. |
| RESHARER_ACCOUNT_LOCATOR | VARCHAR | Account locator of the account that reshared the listing. |
| RESHARER_ACCOUNT_NAME | VARCHAR | Account name of the account that reshared the listing. |
| RESHARER_ORGANIZATION_NAME | VARCHAR | Organization name of the account that reshared the listing. |
| NUMBER_OF_ACTIVE_RESHARES | NUMBER | Total number of active reshares of the listing by the resharer on the given date. |
Usage notes¶
- Latency for the view may be up to 2 days.
- The data is retained for 365 days (1 year).
- The view only returns data for listings owned by the current account.
- Internal Snowflake organization accounts are excluded from the results unless the querying account belongs to an internal organization.
Examples¶
Shows the total number of active reshares per listing for a given time period:
Shows the top resharers by listing:
Shows resharing activity by region: