SHOW MANAGED ACCOUNTS 命令:输出中的新列和已修改的列¶
Attention
This behavior change is in the 2024_08 bundle.
For the current status of the bundle, refer to Bundle History.
When this behavior change bundle is enabled, the output of the SHOW MANAGED ACCOUNTS command includes the following new columns at the end:
| 列名称 | 数据类型 | 描述 |
|---|---|---|
| OLD_ACCOUNT_URL | VARCHAR | If the original account URL was saved when the account was renamed, provides the original URL. If the original account URL was dropped, the value is NULL even if the account was renamed. |
| ACCOUNT_OLD_URL_SAVED_ON | VARCHAR | 如果重命名账户时保存了原始账户 URL,则提供保存原始账户 URL 的日期和时间。 |
| ACCOUNT_OLD_URL_LAST_USED | VARCHAR | 如果账户重命名时保存了原始账户 URL,则指示上次使用原始 URL 访问该账户的时间。 |
| ORGANIZATION_OLD_URL | VARCHAR | If the account’s organization was changed in a way that created a new account URL and the original account URL was saved, provides the original account URL. If the original account URL was dropped, the value is NULL even if the organization changed. |
| ORGANIZATION_OLD_URL_SAVED_ON | VARCHAR | 如果以创建新账户 URL 的方式更改了账户的组织,并且保存了原始账户 URL,则提供保存原始账户 URL 的日期和时间。 |
| ORGANIZATION_OLD_URL_LAST_USED | VARCHAR | 如果以创建新账户 URL 的方式更改了账户的组织,并且保存了原始账户 URL,则指示上次使用原始账户 URL 访问账户的时间。 |
此外,将 SHOW MANAGED ACCOUNTS 的以下列重命名如下:
| 变更前的列名 | 变更后的列名 |
|---|---|
| NAME | ACCOUNT_NAME |
| LOCATOR | ACCOUNT_LOCATOR |
| URL | ACCOUNT_URL |
参考:1738