LOCAL schema¶
Some Snowflake features use the LOCAL schema of the SNOWFLAKE database to store telemetry data for logging and results analysis. The tables, views, and functions available in the LOCAL schema depend on which features you use in an account. Visibility of available objects in the LOCAL schema are access-controlled.
LOCAL tables¶
All tables in the LOCAL schema use the event table structure.
The LOCAL schema provides the following tables:
| Table | Associated Snowflake feature | Notes |
|---|---|---|
| AI_OBSERVABILITY_EVENTS | AI Observability | Raw event data for AI Observability. The SNOWFLAKE.AI_OBSERVABILITY_READER application role grants read-only on this table; SNOWFLAKE.AI_OBSERVABILITY_ADMIN can delete rows. For more information, see Observability data. |
| CORTEX_ANALYST_REQUESTS_RAW | Cortex Analyst | Raw event data for Cortex Analyst. For information about querying this table, see Querying logs with SQL |
| DATA_QUALITY_MONITORING_LOGS_RAW | Data Quality | Raw event data for Data Quality log events emitted by DMFs that produce per-event detail in addition to their aggregate result. For the simplified projection, see the DATA_QUALITY_MONITORING_LOGS view. |
| DATA_QUALITY_MONITORING_RESULTS_RAW | Data Quality | Raw event data for Data Quality. For information about querying this table, see Query the DATA_QUALITY_MONITORING_RESULTS_RAW table. |
Note
Data stored in LOCAL tables incurs Snowflake storage charges. For information about storage costs, see Understanding storage cost.
LOCAL views¶
The LOCAL schema provides the following views:
| View | Associated Snowflake feature | Notes |
|---|---|---|
| CORTEX_ANALYST_REQUESTS_V | Cortex Analyst | For information about querying this view, see Querying logs with SQL. |
| DATA_QUALITY_MONITORING_RESULTS | Data Quality | For information about querying this view, see Query the DATA_QUALITY_MONITORING_RESULTS view. |
| DATA_QUALITY_MONITORING_ANOMALY_DETECTION_STATUS | Data quality anomaly detection | |
| DATA_QUALITY_MONITORING_EXPECTATION_STATUS | Data quality expectations | |
| DATA_QUALITY_MONITORING_LOGS | Data Quality | Simplified projection of DATA_QUALITY_MONITORING_LOGS_RAW with per-event log detail from DMFs that emit structured log events. |
LOCAL functions¶
The LOCAL schema provides the following functions:
| Function | Associated Snowflake feature | Notes |
|---|---|---|
| CORTEX_ANALYST_REQUESTS | Cortex Analyst | For information about how to call this function, see Querying logs with SQL. |
| DATA_QUALITY_MONITORING_RESULTS | Data Quality | For information about how to call this function, see Call the DATA_QUALITY_MONITORING_RESULTS function |
| GET_AI_EVALUATION_DATA | Cortex Agent evaluations | |
| GET_AI_OBSERVABILITY_EVENTS | AI Observability , Cortex Agents | Returns observability event rows for a Cortex Agent or External Agent (agent_type CORTEX AGENT or EXTERNAL AGENT). For usage, see GET_AI_OBSERVABILITY_EVENTS (SNOWFLAKE.LOCAL), Monitor Cortex Agent requests, and Observability data. |
| GET_AI_OBSERVABILITY_LOGS | Cortex Agent evaluations | |
| GET_AI_RECORD_TRACE | Cortex Agent evaluations |